Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 8
THE BMW 8 SERIES GRAN COUPÉ: ENGINES & TECHNICAL DATA.
The key facts and figures for the BMW 8 Series Gran Coupé at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
THE 8THE BMW 8 SERIES GRAN COUPÉ: ENGINES & TECHNICAL DATA.
The key facts and figures for the BMW 8 Series Gran Coupé at a glance:
- Engines, consumption and CO2 emissions
- Performance data such as displacement, hp, Nm and acceleration
- Weight, dimensions, wheel and tyre sizes
TECHNICAL DATA OF THE BMW 8 SERIES GRAN COUPÉ.
Select model
- BMW 840i Gran Coupé
- BMW 840i xDrive Gran Coupé
- BMW M850i xDrive Gran Coupé
- BMW 840d xDrive Gran Coupé
No search result found. Please try another input

Powertrain type | Petrol |
---|---|
Power in kW (hp) | 245 (333) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | Rear-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2998 |
Nominal power in kW (hp)/1/min | 245 (333)/5500-6250 |
Nominal torque in Nm/1/min | 500/1700-4000 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 5.4 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 8.9-8.4 |
---|---|
CO2 emissions, combined WLTP in g/km | 203-191 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 5082/1932/1407 |
---|---|
Wheelbase in mm | 3023 |
Curb weight in kg [4] | 1890 |
Luggage capacity in l | 440 |
Fuel capacity in l | 68 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 245 (333) |
Torque in Nm | 500 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2998 |
Nominal power in kW (hp)/1/min | 245 (333)/5500-6250 |
Nominal torque in Nm/1/min | 500/1700-4000 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 5.1 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 9.3-8.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 211-199 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 5082/1932/1407 |
---|---|
Wheelbase in mm | 3023 |
Curb weight in kg [4] | 1950 |
Luggage capacity in l | 440 |
Fuel capacity in l | 68 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 390 (530) |
Torque in Nm | 750 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 8 |
---|---|
Displacement in cm3 | 4395 |
Nominal power in kW (hp)/1/min | 390 (530)/5500-6000 |
Nominal torque in Nm/1/min | 750/1800-4600 |
(Nominal) power/30 minutes power in kW (hp) | - |
---|---|
(Nominal) torque in Nm | - |
Acceleration 0–100 km/h in s | 3.9 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 11.0-10.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 251-243 |
Battery capacity in kWh | - |
---|
Length/width/height in mm | 5082/1932/1407 |
---|---|
Wheelbase in mm | 3023 |
Curb weight in kg [4] | 2085 |
Luggage capacity in l | 440 |
Fuel capacity in l | 68 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Diesel - mild hybrid |
---|---|
Power in kW (hp) | 250 (340) |
Torque in Nm | 700 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 6 |
---|---|
Displacement in cm3 | 2993 |
Nominal power in kW (hp)/1/min | 250 (340)/4400 |
Nominal torque in Nm/1/min | 700/1750-2250 |
(Nominal) power/30 minutes power in kW (hp) | 8 (11)/- [5] |
---|---|
(Nominal) torque in Nm | - [5] |
Acceleration 0–100 km/h in s | 5.0 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 7.1-6.7 |
---|---|
CO2 emissions, combined WLTP in g/km | 186-174 |
Battery capacity in kWh | 0.5 |
---|
Length/width/height in mm | 5082/1932/1407 |
---|---|
Wheelbase in mm | 3023 |
Curb weight in kg [4] | 2070 |
Luggage capacity in l | 440 |
Fuel capacity in l | 66 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Fuel consumption and CO2 emissions of the BMW 8 Series Gran Coupé.
- Disclaimer reference invalid