Our tool for managing your permission to our use of cookies is temporarily offline. Therefore some functionality is missing.

THE 2
BMW 2 SERIES GRAN COUPÉ: TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 2 Series Gran Coupé.
THE 2BMW 2 SERIES GRAN COUPÉ: TECHNICAL DATA.
Discover the powerful petrol and diesel engines as well as the dimensions and other technical data of the BMW 2 Series Gran Coupé.
BMW 2 SERIES GRAN COUPÉ: TECHNICAL DATA.
Select model
- BMW 218i Gran Coupé
- BMW 220i Gran Coupé
- BMW 220i xDrive Gran Coupé
- BMW M235i xDrive Gran Coupé
- BMW 216d Gran Coupé
- BMW 218d Gran Coupé
- BMW 220d Gran Coupé
- BMW 220d xDrive Gran Coupé
No search result found. Please try another input
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 100 (136) |
Torque in Nm | 220 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1499 |
Nominal power in kW (hp)/1/min | 100 (136)/4500-6500 |
Nominal torque in Nm/1/min | 220/1500-4100 |
Acceleration 0–100 km/h in s | 9.1 |
---|---|
Maximum speed in km/h | 215 |
Fuel consumption, combined in l/100 km | 6.5-5.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 149-128 |
Length/width/height in mm | 4526/1800/1420 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1450 |
Luggage capacity in l | 430 |
Fuel capacity in l | 42 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 131 (178) |
Torque in Nm | 280 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 131 (178)/4750-5500 |
Nominal torque in Nm/1/min | 280/1350-4200 |
Acceleration 0–100 km/h in s | 7.1 |
---|---|
Maximum speed in km/h | 238 |
Fuel consumption, combined in l/100 km | 6.7-5.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 154-136 |
Length/width/height in mm | 4526/1800/1420 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1505 |
Luggage capacity in l | 430 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 131 (178) |
Torque in Nm | 280 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 131 (178)/4750-5500 |
Nominal torque in Nm/1/min | 280/1350-4200 |
Acceleration 0–100 km/h in s | 7.1 |
---|---|
Maximum speed in km/h | 234 |
Fuel consumption, combined in l/100 km | 7.4-6.5 |
---|---|
CO2 emissions, combined WLTP in g/km | 166-149 |
Length/width/height in mm | 4526/1800/1420 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1595 |
Luggage capacity in l | 430 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Petrol |
---|---|
Power in kW (hp) | 225 (306) |
Torque in Nm | 450 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1998 |
Nominal power in kW (hp)/1/min | 225 (306)/5000-6250 |
Nominal torque in Nm/1/min | 450/1800-4500 |
Acceleration 0–100 km/h in s | 4.9 |
---|---|
Maximum speed in km/h | 250 |
Fuel consumption, combined in l/100 km | 7.8-7.2 |
---|---|
CO2 emissions, combined WLTP in g/km | 175-162 |
Length/width/height in mm | 4526/1800/1420 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1645 |
Luggage capacity in l | 430 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | - |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 85 (116) |
Torque in Nm | 270 |
Transmission | 7-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 3 |
---|---|
Displacement in cm3 | 1496 |
Nominal power in kW (hp)/1/min | 85 (116)/4000 |
Nominal torque in Nm/1/min | 270/1750-2250 |
Acceleration 0–100 km/h in s | 10.3 |
---|---|
Maximum speed in km/h | 200 |
Fuel consumption, combined in l/100 km | 5.3-4.6 |
---|---|
CO2 emissions, combined WLTP in g/km | 139-120 |
Length/width/height in mm | 4526/1800/1420 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1505 |
Luggage capacity in l | 430 |
Fuel capacity in l | 42 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 110 (150) |
Torque in Nm | 350 |
Transmission | 8-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 110 (150)/4000 |
Nominal torque in Nm/1/min | 350/1750-2500 |
Acceleration 0–100 km/h in s | 8.5 |
---|---|
Maximum speed in km/h | 222 |
Fuel consumption, combined in l/100 km | 5.5-4.8 |
---|---|
CO2 emissions, combined WLTP in g/km | 143-125 |
Length/width/height in mm | 4526/1800/1420 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1545 |
Luggage capacity in l | 430 |
Fuel capacity in l | 42 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | Front-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 140 (190)/4000 |
Nominal torque in Nm/1/min | 400/1750-2500 |
Acceleration 0–100 km/h in s | 7.5 |
---|---|
Maximum speed in km/h | 235 |
Fuel consumption, combined in l/100 km | 5.6-4.9 |
---|---|
CO2 emissions, combined WLTP in g/km | 145-129 |
Length/width/height in mm | 4526/1800/1420 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1580 |
Luggage capacity in l | 430 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1300/75 |
Powertrain type | Diesel |
---|---|
Power in kW (hp) | 140 (190) |
Torque in Nm | 400 |
Transmission | 8-speed, automatic |
Drivetrain | All-wheel drive |
Cylinders | 4 |
---|---|
Displacement in cm3 | 1995 |
Nominal power in kW (hp)/1/min | 140 (190)/4000 |
Nominal torque in Nm/1/min | 400/1750-2500 |
Acceleration 0–100 km/h in s | 7.3 |
---|---|
Maximum speed in km/h | 234 |
Fuel consumption, combined in l/100 km | 5.7-5.1 |
---|---|
CO2 emissions, combined WLTP in g/km | 150-134 |
Length/width/height in mm | 4526/1800/1420 |
---|---|
Wheelbase in mm | 2670 |
Curb weight in kg [3] | 1640 |
Luggage capacity in l | 430 |
Fuel capacity in l | 50 |
Optionally delivered with support for trailer load, braked, up to 12%/towbar download in kg | 1500/75 |
Fuel consumption and CO2 emissions.
- Disclaimer reference invalid